| Rank | Player | Matches | Games | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Willis(5) | 2 | 0 | 6 | 0 |
| 2 | Ben(5) | 2 | 0 | 6 | 0 |
| 3 | Jim(5) | 2 | 0 | 6 | 4 |
| 4 | Martyn(3) | 2 | 0 | 6 | 0 |
| 5 | Louie VIckio(4) | 2 | 1 | 8 | 4 |
| 6 | Beau Hall(3) | 1 | 1 | 5 | 4 |
| 7 | Red(2) | 1 | 1 | 5 | 4 |
| 8 | Carl(2) | 1 | 1 | 5 | 4 |
| 9 | Richard(3) | 1 | 1 | 5 | 5 |
| 10 | Mario(3) | 1 | 1 | 4 | 5 |
| 11 | Shane(3) | 1 | 1 | 4 | 5 |
| 12 | James(2) | 1 | 1 | 3 | 5 |
| 13 | Bryan(2) | 1 | 1 | 3 | 4 |
| 14 | Isaiah(1) | 1 | 2 | 4 | 7 |
| 15 | Wesley(3) | 0 | 2 | 3 | 6 |
| 16 | Daniel(1) | 0 | 2 | 1 | 6 |
| 17 | Steve(1) | 0 | 2 | 1 | 6 |
| 18 | Scott(4) | 0 | 2 | 0 | 6 |
Copyright © 2024 Bogiesbilliards.com