| Matchup | Race |
|---|---|
| 5 vs 4 | 9 vs 7 |
| 5 vs 3 | 10 vs 6 |
| 5 vs 2 | 11 vs 5 |
| 5 vs 1 | 12 vs 5 |
| 4 vs 3 | 9 vs 7 |
| Matchup | Race |
|---|---|
| 4 vs 2 | 10 vs 6 |
| 4 vs 1 | 11 vs 5 |
| 3 vs 2 | 9 vs 7 |
| 3 vs 1 | 10 vs 6 |
| 2 vs 1 | 9 vs 7 |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Lupe (2) |
| Beau (4) | 10/6 | James (2) |
| Ben (5) | 10/6 | Richard (3) |
| Louie (4) | 10/6 | Jeff (2) |
| Abel (5) | 11/5 | Chris (2) |
| Jim (5) | 11/5 | Trey (2) |
| Mario (3) | 7/9 | Mark (4) |
| Martyn (5) | 11/5 | Carl (2) |
| Wesley (3) | 9/7 | Justin (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | James (2) |
| Richard (3) | 9/7 | Lupe (2) |
| Beau (4) | 10/6 | Jeff (2) |
| Ben (5) | 11/5 | Chris (2) |
| Jim (5) | 9/7 | Louie (4) |
| Abel (5) | 10/6 | Mario (3) |
| Martyn (5) | 11/5 | Trey (2) |
| Justin (2) | 6/10 | Mark (4) |
| Wesley (3) | 9/7 | Carl (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Jim (5) | 10/6 | Red (3) |
| Mario (3) | 9/7 | Chris (2) |
| Martyn (5) | 11/5 | Jeff (2) |
| Richard (3) | 9/7 | Justin (2) |
| Wesley (3) | 9/7 | James (2) |
| Carl (2) | 8/8 | Lupe (2) |
| Beau (4) | 8/8 | Mark (4) |
| Ben (5) | 11/5 | Trey (2) |
| Abel (5) | 9/7 | Louie (4) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Carl (2) |
| Wesley (3) | 7/9 | Mark (4) |
| Justin (2) | 8/8 | Trey (2) |
| Martyn (5) | 8/8 | Abel (5) |
| Louie (4) | 9/7 | Mario (3) |
| Jim (5) | 8/8 | Ben (5) |
| Beau (4) | 10/6 | Chris (2) |
| Jeff (2) | 8/8 | Lupe (2) |
| Richard (3) | 9/7 | James (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 8/8 | Richard (3) |
| James (2) | 8/8 | Jeff (2) |
| Lupe (2) | 8/8 | Chris (2) |
| Jim (5) | 9/7 | Beau (4) |
| Ben (5) | 10/6 | Mario (3) |
| Martyn (5) | 9/7 | Louie (4) |
| Abel (5) | 11/5 | Justin (2) |
| Wesley (3) | 9/7 | Trey (2) |
| Mark (4) | 10/6 | Carl (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Chris (2) |
| Jim (5) | 11/5 | Jeff (2) |
| Richard (3) | 8/8 | Mario (3) |
| Martyn (5) | 11/5 | James (2) |
| Lupe (2) | 8/8 | Justin (2) |
| Beau (4) | 9/7 | Wesley (3) |
| Ben (5) | 11/5 | Carl (2) |
| Louie (4) | 8/8 | Mark (4) |
| Abel (5) | 11/5 | Trey (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Martyn (5) | 10/6 | Red (3) |
| Mario (3) | 9/7 | Justin (2) |
| Jim (5) | 10/6 | Wesley (3) |
| Carl (2) | 8/8 | Chris (2) |
| Mark (4) | 10/6 | Jeff (2) |
| Richard (3) | 9/7 | Trey (2) |
| Abel (5) | 11/5 | James (2) |
| Louie (4) | 10/6 | Lupe (2) |
| Ben (5) | 9/7 | Beau (4) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 8/8 | Mario (3) |
| Jim (5) | 8/8 | Martyn (5) |
| Chris (2) | 8/8 | Justin (2) |
| Wesley (3) | 9/7 | Jeff (2) |
| Richard (3) | 9/7 | Carl (2) |
| James (2) | 6/10 | Mark (4) |
| Lupe (2) | 8/8 | Trey (2) |
| Abel (5) | 9/7 | Beau (4) |
| Ben (5) | 9/7 | Louie (4) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Jeff (2) |
| Richard (3) | 9/7 | Chris (2) |
| Jim (5) | 11/5 | James (2) |
| Mario (3) | 9/7 | Lupe (2) |
| Martyn (5) | 9/7 | Beau (4) |
| Ben (5) | 11/5 | Justin (2) |
| Louie (4) | 9/7 | Wesley (3) |
| Abel (5) | 11/5 | Carl (2) |
| Mark (4) | 10/6 | Trey (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Justin (2) |
| Martyn (5) | 10/6 | Wesley (3) |
| Mario (3) | 9/7 | Carl (2) |
| Jim (5) | 9/7 | Mark (4) |
| Chris (2) | 8/8 | Trey (2) |
| Abel (5) | 11/5 | Jeff (2) |
| Louie (4) | 9/7 | Richard (3) |
| Ben (5) | 11/5 | James (2) |
| Beau (4) | 10/6 | Lupe (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Wesley (3) | 8/8 | Red (3) |
| Carl (2) | 8/8 | Justin (2) |
| Martyn (5) | 9/7 | Mark (4) |
| Mario (3) | 9/7 | Trey (2) |
| Abel (5) | 8/8 | Jim (5) |
| Louie (4) | 10/6 | Chris (2) |
| Ben (5) | 11/5 | Jeff (2) |
| Beau (4) | 9/7 | Richard (3) |
| Lupe (2) | 8/8 | James (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 7/9 | Mark (4) |
| Trey (2) | 8/8 | Carl (2) |
| Abel (5) | 10/6 | Wesley (3) |
| Louie (4) | 10/6 | Justin (2) |
| Ben (5) | 8/8 | Martyn (5) |
| Beau (4) | 9/7 | Mario (3) |
| Jim (5) | 11/5 | Lupe (2) |
| James (2) | 8/8 | Chris (2) |
| Richard (3) | 9/7 | Jeff (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Trey (2) |
| Abel (5) | 9/7 | Mark (4) |
| Louie (4) | 10/6 | Carl (2) |
| Ben (5) | 10/6 | Wesley (3) |
| Beau (4) | 10/6 | Justin (2) |
| Martyn (5) | 11/5 | Lupe (2) |
| Mario (3) | 9/7 | James (2) |
| Jim (5) | 10/6 | Richard (3) |
| Chris (2) | 8/8 | Jeff (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Abel (5) | 10/6 | Red (3) |
| Louie (4) | 10/6 | Trey (2) |
| Ben (5) | 9/7 | Mark (4) |
| Beau (4) | 10/6 | Carl (2) |
| Wesley (3) | 9/7 | Lupe (2) |
| James (2) | 8/8 | Justin (2) |
| Martyn (5) | 10/6 | Richard (3) |
| Mario (3) | 9/7 | Jeff (2) |
| Jim (5) | 11/5 | Chris (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Louie (4) | 9/7 | Red (3) |
| Abel (5) | 8/8 | Ben (5) |
| Beau (4) | 10/6 | Trey (2) |
| Mark (4) | 10/6 | Lupe (2) |
| Carl (2) | 8/8 | James (2) |
| Wesley (3) | 8/8 | Richard (3) |
| Justin (2) | 8/8 | Jeff (2) |
| Martyn (5) | 11/5 | Chris (2) |
| Jim (5) | 10/6 | Mario (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Ben (5) | 10/6 | Red (3) |
| Beau (4) | 8/8 | Louie (4) |
| Abel (5) | 11/5 | Lupe (2) |
| James (2) | 8/8 | Trey (2) |
| Richard (3) | 7/9 | Mark (4) |
| Jeff (2) | 8/8 | Carl (2) |
| Wesley (3) | 9/7 | Chris (2) |
| Jim (5) | 11/5 | Justin (2) |
| Martyn (5) | 10/6 | Mario (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Beau (4) | 9/7 | Red (3) |
| Ben (5) | 11/5 | Lupe (2) |
| Louie (4) | 10/6 | James (2) |
| Abel (5) | 10/6 | Richard (3) |
| Trey (2) | 8/8 | Jeff (2) |
| Mark (4) | 10/6 | Chris (2) |
| Jim (5) | 11/5 | Carl (2) |
| Wesley (3) | 8/8 | Mario (3) |
| Martyn (5) | 11/5 | Justin (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Wesley (3) | 8/8 | Red (3) |
| Carl (2) | 8/8 | Justin (2) |
| Martyn (5) | 9/7 | Mark (4) |
| Mario (3) | 9/7 | Trey (2) |
| Abel (5) | 8/8 | Jim (5) |
| Louie (4) | 10/6 | Chris (2) |
| Ben (5) | 11/5 | Jeff (2) |
| Beau (4) | 9/7 | Richard (3) |
| Lupe (2) | 8/8 | James (2) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Trey | Won (3, 0) |
| Feb. 8, 2026 | Louie | Won (3, 1) |
| Feb. 17, 2026 | Ben | Won (3, 1) |
| Feb. 22, 2026 | Beau | Won (3, 1) |
| March 8, 2026 | Wesley | Won (3, 0) |
| March 8, 2026 | Red | Won (3, 0) |
| March 15, 2026 | Martyn | Won (3, 1) |
| March 22, 2026 | Jeff | Won (3, 1) |
| April 3, 2026 | James | Won (3, 0) |
| April 12, 2026 | Mark | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Chris | Won (3, 1) |
| Feb. 22, 2026 | Mario | Won (3, 2) |
| March 1, 2026 | Louie | Won (3, 1) |
| March 15, 2026 | Beau | Won (3, 1) |
| March 15, 2026 | Martyn | Won (3, 1) |
| April 3, 2026 | Justin | Won (3, 1) |
| April 9, 2026 | Trey | Won (3, 1) |
| April 9, 2026 | James | Won (3, 0) |
| April 12, 2026 | Carl | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Ben | Lost (2, 3) |
| Feb. 1, 2026 | Lupe | Lost (2, 3) |
| Feb. 22, 2026 | Justin | Lost (1, 3) |
| March 1, 2026 | James | Won (3, 0) |
| March 1, 2026 | Mario | Won (3, 2) |
| March 8, 2026 | Trey | Won (3, 2) |
| March 15, 2026 | Carl | Won (3, 0) |
| March 22, 2026 | Red | Won (3, 2) |
| March 29, 2026 | Chris | Won (3, 1) |
| April 12, 2026 | Louie | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Justin | Won (3, 1) |
| Feb. 1, 2026 | Carl | Won (3, 1) |
| Feb. 8, 2026 | James | Won (3, 1) |
| Feb. 15, 2026 | Mark | Won (3, 1) |
| Feb. 22, 2026 | Trey | Lost (2, 3) |
| March 8, 2026 | Jim | Lost (0, 3) |
| March 15, 2026 | Beau | Lost (1, 3) |
| March 29, 2026 | Louie | Won (3, 2) |
| April 12, 2026 | Martyn | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Feb. 1, 2026 | Richard | Won (3, 2) |
| Feb. 8, 2026 | Carl | Won (3, 1) |
| Feb. 22, 2026 | Chris | Won (3, 0) |
| March 3, 2026 | Justin | Won (3, 2) |
| March 8, 2026 | Red | Lost (2, 3) |
| March 8, 2026 | Louie | Won (3, 2) |
| March 18, 2026 | Trey | Lost (0, 3) |
| March 29, 2026 | Mario | Lost (0, 3) |
| April 16, 2026 | James | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Martyn | Won (3, 1) |
| Feb. 1, 2026 | Wesley | Lost (1, 3) |
| Feb. 8, 2026 | Lupe | Lost (1, 3) |
| Feb. 15, 2026 | Red | Won (3, 2) |
| Feb. 22, 2026 | Mark | Won (3, 0) |
| March 1, 2026 | Ben | Won (3, 1) |
| March 8, 2026 | Chris | Won (3, 1) |
| March 15, 2026 | Richard | Lost (0, 3) |
| April 12, 2026 | Abel | Lost (2, 3) |
| April 16, 2026 | Mario | Won (3, 0) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Jim | Lost (0, 3) |
| Feb. 8, 2026 | Ben | Lost (0, 3) |
| Feb. 12, 2026 | Martyn | Won (3, 2) |
| Feb. 22, 2026 | Wesley | Won (3, 2) |
| March 8, 2026 | Richard | Lost (2, 3) |
| March 18, 2026 | Lupe | Won (3, 0) |
| April 9, 2026 | Abel | Lost (1, 3) |
| April 12, 2026 | Justin | Won (3, 2) |
| April 12, 2026 | Mark | Won (3, 1) |
| April 12, 2026 | Chris | Won (3, 0) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | James | Won (3, 2) |
| Feb. 8, 2026 | Jeff | Won (3, 0) |
| Feb. 8, 2026 | Mark | Lost (2, 3) |
| Feb. 15, 2026 | Chris | Won (3, 0) |
| Feb. 22, 2026 | Jim | Lost (1, 3) |
| March 8, 2026 | Ben | Won (3, 1) |
| March 15, 2026 | Wesley | Won (3, 1) |
| March 15, 2026 | Abel | Lost (1, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Mark | Lost (2, 3) |
| Feb. 15, 2026 | Louie | Won (3, 1) |
| Feb. 22, 2026 | Ben | Won (3, 2) |
| Feb. 22, 2026 | Abel | Lost (2, 3) |
| March 1, 2026 | Richard | Lost (2, 3) |
| March 15, 2026 | Chris | Won (3, 2) |
| March 28, 2026 | Justin | Won (3, 1) |
| March 29, 2026 | Lupe | Won (3, 0) |
| April 16, 2026 | Carl | Lost (0, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Richard | Won (3, 2) |
| Feb. 8, 2026 | Trey | Won (3, 0) |
| Feb. 15, 2026 | Chris | Won (3, 2) |
| Feb. 17, 2026 | Jim | Lost (1, 3) |
| Feb. 22, 2026 | Mario | Lost (2, 3) |
| March 1, 2026 | Carl | Lost (1, 3) |
| March 8, 2026 | Beau | Lost (1, 3) |
| March 15, 2026 | Louie | Lost (2, 3) |
| March 29, 2026 | Justin | Won (3, 0) |
| April 7, 2026 | James | Won (3, 0) |
| Date | Opponent | Result |
|---|---|---|
| Feb. 8, 2026 | Beau | Lost (0, 3) |
| Feb. 12, 2026 | Martyn | Won (3, 0) |
| March 8, 2026 | James | Won (3, 1) |
| March 8, 2026 | Mark | Won (3, 1) |
| March 22, 2026 | Jim | Lost (1, 3) |
| Date | Opponent | Result |
|---|---|---|
| Feb. 2, 2026 | James | Won (3, 0) |
| Feb. 15, 2026 | Carl | Lost (2, 3) |
| March 8, 2026 | Lupe | Won (3, 2) |
| March 8, 2026 | Jim | Lost (0, 3) |
| March 22, 2026 | Richard | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Feb. 8, 2026 | Jim | Lost (1, 3) |
| Feb. 15, 2026 | Mario | Lost (1, 3) |
| March 1, 2026 | Mark | Won (3, 1) |
| March 1, 2026 | Abel | Lost (1, 3) |
| March 8, 2026 | Lupe | Lost (2, 3) |
| March 15, 2026 | Ben | Won (3, 2) |
| March 29, 2026 | Wesley | Lost (2, 3) |
| April 12, 2026 | Richard | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Wesley | Lost (1, 3) |
| Feb. 1, 2026 | Mark | Won (3, 0) |
| Feb. 22, 2026 | Richard | Won (3, 1) |
| March 3, 2026 | Lupe | Lost (2, 3) |
| March 28, 2026 | Mario | Lost (1, 3) |
| March 29, 2026 | Ben | Lost (0, 3) |
| April 3, 2026 | Abel | Lost (1, 3) |
| April 12, 2026 | Trey | Lost (2, 3) |
| April 12, 2026 | Chris | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Mario | Won (3, 2) |
| Feb. 1, 2026 | Justin | Lost (0, 3) |
| Feb. 8, 2026 | Beau | Won (3, 2) |
| Feb. 15, 2026 | Wesley | Lost (1, 3) |
| Feb. 22, 2026 | Carl | Lost (0, 3) |
| March 1, 2026 | Louie | Lost (1, 3) |
| March 8, 2026 | Jeff | Lost (1, 3) |
| April 12, 2026 | Trey | Lost (1, 3) |
| April 12, 2026 | Jim | Lost (1, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Abel | Lost (1, 3) |
| Feb. 15, 2026 | Beau | Lost (0, 3) |
| Feb. 15, 2026 | Ben | Lost (2, 3) |
| Feb. 22, 2026 | Lupe | Lost (0, 3) |
| March 8, 2026 | Carl | Lost (1, 3) |
| March 15, 2026 | Mario | Lost (2, 3) |
| March 29, 2026 | Richard | Lost (1, 3) |
| April 12, 2026 | Justin | Won (3, 2) |
| April 12, 2026 | Trey | Lost (0, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Carl | Lost (1, 3) |
| Feb. 12, 2026 | Trey | Lost (2, 3) |
| Feb. 12, 2026 | Jeff | Lost (0, 3) |
| March 15, 2026 | Abel | Lost (1, 3) |
| March 15, 2026 | Jim | Lost (1, 3) |
| April 12, 2026 | Wesley | Lost (1, 3) |
| Date | Opponent | Result |
|---|---|---|
| Jan. 18, 2026 | Beau | Lost (2, 3) |
| Feb. 2, 2026 | Red | Lost (0, 3) |
| Feb. 8, 2026 | Wesley | Lost (1, 3) |
| March 1, 2026 | Richard | Lost (0, 3) |
| March 8, 2026 | Jeff | Lost (1, 3) |
| April 3, 2026 | Jim | Lost (0, 3) |
| April 7, 2026 | Ben | Lost (0, 3) |
| April 9, 2026 | Abel | Lost (0, 3) |
| April 16, 2026 | Lupe | Lost (1, 3) |
| Rank | Player | Matches | Games | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Jim | 10 | 0 | 30 | 6 |
| 2 | Abel | 9 | 0 | 27 | 10 |
| 3 | Richard | 7 | 3 | 26 | 18 |
| 4 | Wesley | 6 | 3 | 21 | 16 |
| 5 | Lupe | 6 | 3 | 20 | 17 |
| 6 | Carl | 6 | 4 | 22 | 17 |
| 7 | Trey | 6 | 4 | 21 | 19 |
| 8 | Beau | 5 | 3 | 19 | 13 |
| 9 | Mario | 5 | 4 | 21 | 18 |
| 10 | Ben | 5 | 5 | 22 | 19 |
| 11 | Jeff | 3 | 2 | 10 | 8 |
| 12 | Red | 2 | 3 | 10 | 11 |
| 13 | Louie | 2 | 6 | 15 | 21 |
| 14 | Justin | 2 | 7 | 15 | 22 |
| 15 | Mark | 2 | 7 | 11 | 25 |
| 16 | Chris | 1 | 8 | 10 | 26 |
| 17 | Martyn | 0 | 6 | 6 | 18 |
| 18 | James | 0 | 9 | 5 | 27 |
Copyright © 2024 Bogiesbilliards.com