| Matchup | Race |
|---|---|
| 5 vs 4 | 9 vs 7 |
| 5 vs 3 | 10 vs 6 |
| 5 vs 2 | 11 vs 5 |
| 5 vs 1 | 12 vs 5 |
| 4 vs 3 | 9 vs 7 |
| Matchup | Race |
|---|---|
| 4 vs 2 | 10 vs 6 |
| 4 vs 1 | 11 vs 5 |
| 3 vs 2 | 9 vs 7 |
| 3 vs 1 | 10 vs 6 |
| 2 vs 1 | 9 vs 7 |
| Player 1 | VS | Player 2 |
|---|---|---|
| Lupe (2) | 8/8 | Jeff (2) |
| Jim (5) | 8/8 | Ben (5) |
| Wesley (3) | 8/8 | Carlos (3) |
| Louie (4) | 8/8 | Willie (4) |
| Isaiah (3) | 9/7 | Carl (2) |
| Martyn (4) | 10/6 | Victor (2) |
| Red (3) | 8/8 | Mario (3) |
| James (2) | 8/8 | Trey (2) |
| Beau (4) | 10/6 | Herman (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Wesley (3) | 9/7 | Lupe (2) |
| Jim (5) | 9/7 | Louie (4) |
| Carl (2) | 8/8 | Jeff (2) |
| Ben (5) | 9/7 | Martyn (4) |
| Red (3) | 8/8 | Carlos (3) |
| Willie (4) | 10/6 | James (2) |
| Isaiah (3) | 9/7 | Herman (2) |
| Beau (4) | 10/6 | Victor (2) |
| Mario (3) | 9/7 | Trey (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Jim (5) | 11/5 | Lupe (2) |
| Wesley (3) | 9/7 | Jeff (2) |
| Ben (5) | 9/7 | Louie (4) |
| Carlos (3) | 9/7 | Carl (2) |
| Willie (4) | 8/8 | Martyn (4) |
| Isaiah (3) | 8/8 | Red (3) |
| Victor (2) | 8/8 | James (2) |
| Mario (3) | 9/7 | Herman (2) |
| Beau (4) | 10/6 | Trey (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Lupe (2) | 7/9 | Carlos (3) |
| Ben (5) | 9/7 | Willie (4) |
| Isaiah (3) | 9/7 | Jeff (2) |
| Jim (5) | 11/5 | Victor (2) |
| Wesley (3) | 8/8 | Mario (3) |
| Louie (4) | 10/6 | Trey (2) |
| Beau (4) | 10/6 | Carl (2) |
| Martyn (4) | 10/6 | Herman (2) |
| Red (3) | 9/7 | James (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Ben (5) | 11/5 | Lupe (2) |
| Carlos (3) | 9/7 | Jeff (2) |
| Jim (5) | 9/7 | Willie (4) |
| Isaiah (3) | 8/8 | Wesley (3) |
| Louie (4) | 10/6 | Victor (2) |
| Mario (3) | 9/7 | Carl (2) |
| Martyn (4) | 10/6 | Trey (2) |
| Beau (4) | 9/7 | Red (3) |
| Herman (2) | 8/8 | James (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Willie (4) | 10/6 | Lupe (2) |
| Isaiah (3) | 8/8 | Carlos (3) |
| Ben (5) | 11/5 | Victor (2) |
| Mario (3) | 9/7 | Jeff (2) |
| Jim (5) | 11/5 | Trey (2) |
| Beau (4) | 9/7 | Wesley (3) |
| Louie (4) | 10/6 | Herman (2) |
| James (2) | 8/8 | Carl (2) |
| Martyn (4) | 9/7 | Red (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Isaiah (3) | 9/7 | Lupe (2) |
| Willie (4) | 10/6 | Victor (2) |
| Mario (3) | 8/8 | Carlos (3) |
| Ben (5) | 11/5 | Trey (2) |
| Beau (4) | 10/6 | Jeff (2) |
| Jim (5) | 11/5 | Herman (2) |
| Wesley (3) | 9/7 | James (2) |
| Louie (4) | 9/7 | Red (3) |
| Martyn (4) | 10/6 | Carl (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Victor (2) | 8/8 | Lupe (2) |
| Mario (3) | 8/8 | Isaiah (3) |
| Willie (4) | 10/6 | Trey (2) |
| Beau (4) | 9/7 | Carlos (3) |
| Ben (5) | 11/5 | Herman (2) |
| James (2) | 8/8 | Jeff (2) |
| Jim (5) | 10/6 | Red (3) |
| Martyn (4) | 9/7 | Wesley (3) |
| Louie (4) | 10/6 | Carl (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Mario (3) | 9/7 | Lupe (2) |
| Victor (2) | 8/8 | Trey (2) |
| Beau (4) | 9/7 | Isaiah (3) |
| Willie (4) | 10/6 | Herman (2) |
| Carlos (3) | 9/7 | James (2) |
| Ben (5) | 10/6 | Red (3) |
| Martyn (4) | 10/6 | Jeff (2) |
| Jim (5) | 11/5 | Carl (2) |
| Louie (4) | 9/7 | Wesley (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Trey (2) | 8/8 | Lupe (2) |
| Beau (4) | 9/7 | Mario (3) |
| Herman (2) | 8/8 | Victor (2) |
| Isaiah (3) | 9/7 | James (2) |
| Willie (4) | 9/7 | Red (3) |
| Martyn (4) | 9/7 | Carlos (3) |
| Ben (5) | 11/5 | Carl (2) |
| Louie (4) | 10/6 | Jeff (2) |
| Jim (5) | 10/6 | Wesley (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Beau (4) | 10/6 | Lupe (2) |
| Trey (2) | 8/8 | Herman (2) |
| Mario (3) | 9/7 | James (2) |
| Red (3) | 9/7 | Victor (2) |
| Martyn (4) | 9/7 | Isaiah (3) |
| Willie (4) | 10/6 | Carl (2) |
| Louie (4) | 9/7 | Carlos (3) |
| Ben (5) | 10/6 | Wesley (3) |
| Jim (5) | 11/5 | Jeff (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Herman (2) | 8/8 | Lupe (2) |
| Beau (4) | 10/6 | James (2) |
| Red (3) | 9/7 | Trey (2) |
| Martyn (4) | 9/7 | Mario (3) |
| Carl (2) | 8/8 | Victor (2) |
| Louie (4) | 9/7 | Isaiah (3) |
| Willie (4) | 9/7 | Wesley (3) |
| Jim (5) | 10/6 | Carlos (3) |
| Ben (5) | 11/5 | Jeff (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Lupe (2) | 8/8 | James (2) |
| Red (3) | 9/7 | Herman (2) |
| Beau (4) | 8/8 | Martyn (4) |
| Trey (2) | 8/8 | Carl (2) |
| Louie (4) | 9/7 | Mario (3) |
| Wesley (3) | 9/7 | Victor (2) |
| Jim (5) | 10/6 | Isaiah (3) |
| Willie (4) | 10/6 | Jeff (2) |
| Ben (5) | 10/6 | Carlos (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Red (3) | 9/7 | Lupe (2) |
| Martyn (4) | 10/6 | James (2) |
| Carl (2) | 8/8 | Herman (2) |
| Louie (4) | 8/8 | Beau (4) |
| Wesley (3) | 9/7 | Trey (2) |
| Jim (5) | 10/6 | Mario (3) |
| Jeff (2) | 8/8 | Victor (2) |
| Ben (5) | 10/6 | Isaiah (3) |
| Willie (4) | 9/7 | Carlos (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Martyn (4) | 10/6 | Lupe (2) |
| Red (3) | 9/7 | Carl (2) |
| Louie (4) | 10/6 | James (2) |
| Wesley (3) | 9/7 | Herman (2) |
| Jim (5) | 9/7 | Beau (4) |
| Trey (2) | 8/8 | Jeff (2) |
| Ben (5) | 10/6 | Mario (3) |
| Victor (2) | 7/9 | Carlos (3) |
| Willie (4) | 9/7 | Isaiah (3) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Carl (2) | 8/8 | Lupe (2) |
| Louie (4) | 8/8 | Martyn (4) |
| Wesley (3) | 8/8 | Red (3) |
| Jim (5) | 11/5 | James (2) |
| Jeff (2) | 8/8 | Herman (2) |
| Ben (5) | 9/7 | Beau (4) |
| Carlos (3) | 9/7 | Trey (2) |
| Willie (4) | 9/7 | Mario (3) |
| Isaiah (3) | 9/7 | Victor (2) |
| Player 1 | VS | Player 2 |
|---|---|---|
| Louie (4) | 10/6 | Lupe (2) |
| Wesley (3) | 9/7 | Carl (2) |
| Jim (5) | 9/7 | Martyn (4) |
| Red (3) | 9/7 | Jeff (2) |
| Ben (5) | 11/5 | James (2) |
| Herman (2) | 7/9 | Carlos (3) |
| Beau (4) | 8/8 | Willie (4) |
| Isaiah (3) | 9/7 | Trey (2) |
| Mario (3) | 9/7 | Victor (2) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Victor | Won (3, 2) |
| Aug. 21, 2025 | Ben | Lost (1, 3) |
| Aug. 24, 2025 | Willie | Won (3, 2) |
| Sept. 7, 2025 | Herman | Won (3, 1) |
| Sept. 14, 2025 | Trey | Won (3, 1) |
| Oct. 10, 2025 | Jeff | Won (3, 1) |
| Oct. 11, 2025 | Carl | Won (3, 0) |
| Oct. 19, 2025 | Wesley | Won (3, 2) |
| Nov. 8, 2025 | Red | Won (3, 0) |
| Nov. 23, 2025 | Mario | Lost (1, 3) |
| Nov. 30, 2025 | Beau | Won (3, 0) |
| Dec. 1, 2025 | Isaiah | Won (3, 2) |
| Dec. 8, 2025 | James | Won (3, 0) |
| Dec. 21, 2025 | Lupe | Won (3, 0) |
| Dec. 21, 2025 | Louie | Won (3, 0) |
| Dec. 23, 2025 | Carlos | Won (3, 1) |
| Dec. 27, 2025 | Jim | Won (3, 0) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Herman | Won (3, 0) |
| Aug. 24, 2025 | Trey | Won (3, 2) |
| Sept. 1, 2025 | Carl | Won (3, 2) |
| Sept. 7, 2025 | Victor | Won (3, 0) |
| Oct. 9, 2025 | Jeff | Won (3, 0) |
| Oct. 19, 2025 | Wesley | Won (3, 0) |
| Oct. 19, 2025 | Carlos | Won (3, 0) |
| Oct. 26, 2025 | Isaiah | Won (3, 0) |
| Nov. 9, 2025 | Mario | Won (3, 0) |
| Nov. 16, 2025 | Lupe | Won (3, 2) |
| Nov. 22, 2025 | James | Won (3, 0) |
| Nov. 30, 2025 | Martyn | Lost (0, 3) |
| Dec. 7, 2025 | Louie | Won (3, 2) |
| Dec. 14, 2025 | Jim | Lost (1, 3) |
| Dec. 21, 2025 | Ben | Lost (1, 3) |
| Dec. 29, 2025 | Red | Lost (1, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 21, 2025 | Ben | Lost (2, 3) |
| Sept. 1, 2025 | Louie | Lost (2, 3) |
| Sept. 1, 2025 | Lupe | Won (3, 1) |
| Sept. 14, 2025 | Victor | Won (3, 1) |
| Sept. 23, 2025 | Trey | Won (3, 2) |
| Sept. 24, 2025 | Willie | Won (3, 2) |
| Oct. 19, 2025 | Red | Won (3, 1) |
| Nov. 2, 2025 | Wesley | Lost (0, 3) |
| Nov. 2, 2025 | Herman | Lost (2, 3) |
| Nov. 30, 2025 | Carl | Won (3, 1) |
| Nov. 30, 2025 | Isaiah | Won (3, 0) |
| Dec. 14, 2025 | Beau | Won (3, 1) |
| Dec. 14, 2025 | Mario | Won (3, 0) |
| Dec. 21, 2025 | Carlos | Won (3, 2) |
| Dec. 21, 2025 | James | Won (3, 1) |
| Dec. 27, 2025 | Jeff | Won (3, 0) |
| Dec. 27, 2025 | Martyn | Lost (0, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 21, 2025 | Martyn | Won (3, 1) |
| Aug. 21, 2025 | Jim | Won (3, 2) |
| Aug. 24, 2025 | Louie | Won (3, 2) |
| Sept. 10, 2025 | Willie | Lost (1, 3) |
| Sept. 17, 2025 | Lupe | Won (3, 2) |
| Oct. 12, 2025 | Victor | Won (3, 0) |
| Oct. 15, 2025 | Trey | Won (3, 0) |
| Oct. 26, 2025 | Red | Lost (0, 3) |
| Oct. 26, 2025 | Herman | Won (3, 0) |
| Nov. 2, 2025 | Carl | Won (3, 2) |
| Nov. 16, 2025 | Wesley | Lost (2, 3) |
| Nov. 23, 2025 | Jeff | Lost (2, 3) |
| Dec. 1, 2025 | Carlos | Won (3, 0) |
| Dec. 15, 2025 | Mario | Lost (2, 3) |
| Dec. 21, 2025 | Beau | Won (3, 1) |
| Dec. 28, 2025 | James | Won (3, 0) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 24, 2025 | Ben | Lost (2, 3) |
| Aug. 25, 2025 | Willie | Won (3, 1) |
| Sept. 1, 2025 | Jim | Won (3, 2) |
| Sept. 7, 2025 | Trey | Won (3, 1) |
| Sept. 14, 2025 | Victor | Lost (2, 3) |
| Sept. 28, 2025 | Herman | Won (3, 0) |
| Oct. 12, 2025 | Red | Won (3, 0) |
| Oct. 12, 2025 | Carl | Won (3, 0) |
| Oct. 26, 2025 | Wesley | Lost (1, 3) |
| Nov. 30, 2025 | Mario | Won (3, 2) |
| Dec. 1, 2025 | Isaiah | Lost (2, 3) |
| Dec. 7, 2025 | Beau | Lost (2, 3) |
| Dec. 14, 2025 | James | Won (3, 0) |
| Dec. 21, 2025 | Martyn | Lost (0, 3) |
| Dec. 28, 2025 | Jeff | Won (3, 2) |
| Dec. 29, 2025 | Carlos | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Carlos | Lost (1, 3) |
| Aug. 24, 2025 | Jeff | Won (3, 1) |
| Sept. 1, 2025 | Lupe | Won (3, 1) |
| Sept. 7, 2025 | Mario | Won (3, 2) |
| Sept. 14, 2025 | Isaiah | Won (3, 2) |
| Oct. 19, 2025 | Beau | Lost (0, 3) |
| Oct. 19, 2025 | Martyn | Lost (2, 3) |
| Oct. 26, 2025 | Louie | Won (3, 1) |
| Nov. 2, 2025 | Jim | Won (3, 0) |
| Nov. 8, 2025 | James | Lost (1, 3) |
| Nov. 16, 2025 | Ben | Won (3, 2) |
| Nov. 23, 2025 | Willie | Lost (1, 3) |
| Nov. 30, 2025 | Victor | Lost (1, 3) |
| Dec. 7, 2025 | Trey | Won (3, 1) |
| Dec. 21, 2025 | Herman | Won (3, 0) |
| Dec. 27, 2025 | Red | Lost (2, 3) |
| Dec. 28, 2025 | Carl | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 24, 2025 | Herman | Won (3, 1) |
| Sept. 1, 2025 | Trey | Won (3, 2) |
| Sept. 7, 2025 | Wesley | Lost (2, 3) |
| Sept. 14, 2025 | Carl | Won (3, 1) |
| Oct. 9, 2025 | Jeff | Won (3, 1) |
| Oct. 24, 2025 | Carlos | Lost (2, 3) |
| Oct. 26, 2025 | Lupe | Won (3, 2) |
| Nov. 9, 2025 | Beau | Lost (0, 3) |
| Nov. 23, 2025 | James | Won (3, 1) |
| Nov. 23, 2025 | Martyn | Won (3, 1) |
| Nov. 30, 2025 | Louie | Lost (2, 3) |
| Dec. 14, 2025 | Jim | Lost (0, 3) |
| Dec. 15, 2025 | Ben | Won (3, 2) |
| Dec. 21, 2025 | Victor | Lost (0, 3) |
| Dec. 30, 2025 | Red | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Lupe | Lost (1, 3) |
| Aug. 21, 2025 | Carl | Won (3, 0) |
| Aug. 24, 2025 | Wesley | Lost (1, 3) |
| Oct. 9, 2025 | Beau | Lost (0, 3) |
| Oct. 9, 2025 | Mario | Lost (1, 3) |
| Oct. 10, 2025 | Martyn | Lost (1, 3) |
| Oct. 12, 2025 | Isaiah | Won (3, 1) |
| Oct. 12, 2025 | Carlos | Won (3, 2) |
| Oct. 12, 2025 | Willie | Won (3, 1) |
| Nov. 23, 2025 | James | Lost (2, 3) |
| Nov. 23, 2025 | Ben | Won (3, 2) |
| Dec. 27, 2025 | Jim | Lost (0, 3) |
| Dec. 28, 2025 | Victor | Lost (1, 3) |
| Dec. 28, 2025 | Trey | Won (3, 0) |
| Dec. 28, 2025 | Louie | Lost (2, 3) |
| Dec. 29, 2025 | Herman | Won (3, 2) |
| Dec. 29, 2025 | Red | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Martyn | Lost (2, 3) |
| Sept. 7, 2025 | Beau | Lost (0, 3) |
| Sept. 14, 2025 | Jim | Lost (1, 3) |
| Sept. 14, 2025 | Louie | Won (3, 2) |
| Sept. 15, 2025 | James | Won (3, 1) |
| Oct. 12, 2025 | Ben | Lost (0, 3) |
| Oct. 19, 2025 | Carlos | Lost (1, 3) |
| Nov. 2, 2025 | Lupe | Won (3, 1) |
| Nov. 2, 2025 | Herman | Lost (0, 3) |
| Nov. 23, 2025 | Carl | Lost (1, 3) |
| Nov. 30, 2025 | Wesley | Won (3, 1) |
| Dec. 1, 2025 | Trey | Won (3, 1) |
| Dec. 21, 2025 | Mario | Won (3, 0) |
| Dec. 28, 2025 | Jeff | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Wesley | Won (3, 1) |
| Aug. 24, 2025 | Carl | Won (3, 1) |
| Sept. 15, 2025 | Red | Won (3, 1) |
| Oct. 2, 2025 | Isaiah | Lost (1, 3) |
| Oct. 12, 2025 | Jeff | Lost (2, 3) |
| Oct. 16, 2025 | Lupe | Won (3, 1) |
| Oct. 19, 2025 | Beau | Lost (0, 3) |
| Oct. 19, 2025 | Victor | Won (3, 1) |
| Oct. 24, 2025 | Mario | Won (3, 2) |
| Dec. 1, 2025 | Ben | Lost (0, 3) |
| Dec. 21, 2025 | Trey | Lost (2, 3) |
| Dec. 21, 2025 | Jim | Lost (2, 3) |
| Dec. 23, 2025 | Martyn | Lost (1, 3) |
| Dec. 28, 2025 | Herman | Won (3, 1) |
| Dec. 29, 2025 | Louie | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Isaiah | Lost (1, 3) |
| Aug. 21, 2025 | Jeff | Lost (0, 3) |
| Aug. 24, 2025 | Carlos | Lost (1, 3) |
| Sept. 1, 2025 | Beau | Lost (2, 3) |
| Sept. 14, 2025 | Mario | Lost (1, 3) |
| Oct. 2, 2025 | James | Won (3, 0) |
| Oct. 11, 2025 | Martyn | Lost (0, 3) |
| Oct. 12, 2025 | Louie | Lost (0, 3) |
| Nov. 2, 2025 | Ben | Lost (2, 3) |
| Nov. 23, 2025 | Victor | Won (3, 1) |
| Nov. 30, 2025 | Jim | Lost (1, 3) |
| Dec. 2, 2025 | Trey | Won (3, 2) |
| Dec. 21, 2025 | Herman | Won (3, 0) |
| Dec. 21, 2025 | Lupe | Won (3, 2) |
| Dec. 28, 2025 | Red | Won (3, 0) |
| Dec. 28, 2025 | Wesley | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Carl | Won (3, 1) |
| Aug. 22, 2025 | Herman | Won (3, 1) |
| Sept. 14, 2025 | Wesley | Lost (2, 3) |
| Oct. 2, 2025 | Carlos | Won (3, 1) |
| Oct. 12, 2025 | Jeff | Lost (1, 3) |
| Oct. 26, 2025 | Beau | Lost (0, 3) |
| Nov. 30, 2025 | Jim | Lost (0, 3) |
| Dec. 1, 2025 | Lupe | Won (3, 2) |
| Dec. 1, 2025 | Martyn | Lost (2, 3) |
| Dec. 1, 2025 | Louie | Won (3, 2) |
| Date | Opponent | Result |
|---|---|---|
| Sept. 15, 2025 | Carlos | Lost (1, 3) |
| Oct. 12, 2025 | Louie | Lost (0, 3) |
| Oct. 19, 2025 | Jim | Lost (1, 3) |
| Oct. 26, 2025 | Ben | Won (3, 0) |
| Nov. 8, 2025 | James | Won (3, 1) |
| Nov. 8, 2025 | Martyn | Lost (0, 3) |
| Dec. 5, 2025 | Trey | Lost (2, 3) |
| Dec. 17, 2025 | Lupe | Lost (2, 3) |
| Dec. 27, 2025 | Herman | Won (3, 0) |
| Dec. 27, 2025 | Wesley | Won (3, 2) |
| Dec. 28, 2025 | Carl | Lost (0, 3) |
| Dec. 29, 2025 | Jeff | Lost (1, 3) |
| Dec. 29, 2025 | Beau | Won (3, 1) |
| Dec. 30, 2025 | Mario | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Jeff | Won (3, 1) |
| Sept. 1, 2025 | Jim | Lost (1, 3) |
| Sept. 1, 2025 | Wesley | Lost (1, 3) |
| Sept. 17, 2025 | Ben | Lost (2, 3) |
| Oct. 16, 2025 | Carlos | Lost (1, 3) |
| Oct. 26, 2025 | Mario | Lost (2, 3) |
| Nov. 2, 2025 | Victor | Lost (1, 3) |
| Nov. 11, 2025 | Trey | Won (3, 1) |
| Nov. 16, 2025 | Beau | Lost (2, 3) |
| Nov. 23, 2025 | Herman | Lost (0, 3) |
| Nov. 23, 2025 | Willie | Won (3, 0) |
| Dec. 1, 2025 | Isaiah | Lost (2, 3) |
| Dec. 7, 2025 | James | Won (3, 1) |
| Dec. 17, 2025 | Red | Won (3, 2) |
| Dec. 21, 2025 | Martyn | Lost (0, 3) |
| Dec. 21, 2025 | Carl | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | James | Won (3, 1) |
| Aug. 24, 2025 | Beau | Lost (2, 3) |
| Sept. 1, 2025 | Mario | Lost (2, 3) |
| Sept. 7, 2025 | Louie | Lost (1, 3) |
| Sept. 14, 2025 | Martyn | Lost (1, 3) |
| Sept. 23, 2025 | Jim | Lost (2, 3) |
| Oct. 15, 2025 | Ben | Lost (0, 3) |
| Nov. 8, 2025 | Willie | Won (3, 2) |
| Nov. 11, 2025 | Lupe | Lost (1, 3) |
| Nov. 23, 2025 | Herman | Won (3, 1) |
| Dec. 1, 2025 | Victor | Lost (1, 3) |
| Dec. 2, 2025 | Carl | Lost (2, 3) |
| Dec. 5, 2025 | Red | Won (3, 2) |
| Dec. 7, 2025 | Wesley | Lost (1, 3) |
| Dec. 21, 2025 | Carlos | Won (3, 2) |
| Dec. 28, 2025 | Jeff | Lost (0, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Beau | Lost (0, 3) |
| Aug. 22, 2025 | Isaiah | Lost (1, 3) |
| Aug. 24, 2025 | Mario | Lost (1, 3) |
| Sept. 7, 2025 | Martyn | Lost (1, 3) |
| Sept. 14, 2025 | James | Lost (0, 3) |
| Sept. 28, 2025 | Louie | Lost (0, 3) |
| Oct. 26, 2025 | Ben | Lost (0, 3) |
| Nov. 2, 2025 | Victor | Won (3, 0) |
| Nov. 2, 2025 | Jim | Won (3, 2) |
| Nov. 11, 2025 | Willie | Won (3, 0) |
| Nov. 23, 2025 | Lupe | Won (3, 0) |
| Nov. 23, 2025 | Trey | Lost (1, 3) |
| Dec. 21, 2025 | Carl | Lost (0, 3) |
| Dec. 21, 2025 | Wesley | Lost (0, 3) |
| Dec. 27, 2025 | Red | Lost (0, 3) |
| Dec. 28, 2025 | Carlos | Lost (1, 3) |
| Dec. 29, 2025 | Jeff | Lost (2, 3) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 24, 2025 | Martyn | Lost (2, 3) |
| Aug. 25, 2025 | Louie | Lost (1, 3) |
| Sept. 10, 2025 | Ben | Won (3, 1) |
| Sept. 15, 2025 | James | Won (3, 0) |
| Sept. 24, 2025 | Jim | Lost (2, 3) |
| Oct. 12, 2025 | Jeff | Lost (1, 3) |
| Nov. 8, 2025 | Trey | Lost (2, 3) |
| Nov. 11, 2025 | Herman | Lost (0, 3) |
| Nov. 23, 2025 | Lupe | Lost (0, 3) |
| Nov. 23, 2025 | Wesley | Won (3, 1) |
| Date | Opponent | Result |
|---|---|---|
| Aug. 11, 2025 | Trey | Lost (1, 3) |
| Sept. 14, 2025 | Herman | Won (3, 0) |
| Sept. 15, 2025 | Willie | Lost (0, 3) |
| Sept. 15, 2025 | Victor | Lost (1, 3) |
| Oct. 2, 2025 | Carl | Lost (0, 3) |
| Nov. 8, 2025 | Red | Lost (1, 3) |
| Nov. 8, 2025 | Wesley | Won (3, 1) |
| Nov. 22, 2025 | Beau | Lost (0, 3) |
| Nov. 23, 2025 | Jeff | Won (3, 2) |
| Nov. 23, 2025 | Mario | Lost (1, 3) |
| Dec. 7, 2025 | Lupe | Lost (1, 3) |
| Dec. 8, 2025 | Martyn | Lost (0, 3) |
| Dec. 14, 2025 | Louie | Lost (0, 3) |
| Dec. 21, 2025 | Jim | Lost (1, 3) |
| Dec. 28, 2025 | Ben | Lost (0, 3) |
| Rank | Player | Matches | Games | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Martyn | 15 | 2 | 47 | 18 |
| 2 | Beau | 12 | 4 | 39 | 20 |
| 3 | Jim | 12 | 5 | 42 | 27 |
| 4 | Ben | 11 | 5 | 40 | 25 |
| 5 | Louie | 10 | 6 | 39 | 28 |
| 6 | Wesley | 10 | 7 | 38 | 33 |
| 7 | Mario | 9 | 6 | 33 | 31 |
| 8 | Jeff | 8 | 9 | 33 | 36 |
| 9 | Victor | 7 | 7 | 26 | 28 |
| 10 | Carlos | 7 | 8 | 31 | 32 |
| 11 | Carl | 6 | 10 | 28 | 35 |
| 12 | Isaiah | 5 | 5 | 20 | 22 |
| 13 | Red | 5 | 9 | 24 | 31 |
| 14 | Lupe | 5 | 11 | 29 | 38 |
| 15 | Trey | 5 | 11 | 28 | 41 |
| 16 | Herman | 4 | 13 | 19 | 41 |
| 17 | Willie | 3 | 7 | 17 | 23 |
| 18 | James | 3 | 12 | 15 | 39 |
Copyright © 2024 Bogiesbilliards.com