Matchup | Race |
---|---|
5 vs 4 | 9 vs 7 |
5 vs 3 | 10 vs 6 |
5 vs 2 | 11 vs 5 |
5 vs 1 | 12 vs 5 |
4 vs 3 | 9 vs 7 |
Matchup | Race |
---|---|
4 vs 2 | 10 vs 6 |
4 vs 1 | 11 vs 5 |
3 vs 2 | 9 vs 7 |
3 vs 1 | 10 vs 6 |
2 vs 1 | 9 vs 7 |
Player 1 | VS | Player 2 |
---|---|---|
Willie (4) | 10/6 | James (2) |
Beau (4) | 10/6 | Jeff (2) |
Red (3) | 9/7 | Lupe (2) |
Isaiah (3) | 8/8 | Rizzo (3) |
Bob (4) | 10/6 | Carl (2) |
Trey (2) | 8/8 | Steve (2) |
Louie (4) | 9/7 | Mario (3) |
Ben (5) | 10/6 | Martyn (3) |
Jim (5) | 10/6 | Wesley (3) |
Player 1 | VS | Player 2 |
---|---|---|
Beau (4) | 10/6 | James (2) |
Willie (4) | 10/6 | Lupe (2) |
Isaiah (3) | 9/7 | Jeff (2) |
Carl (2) | 7/9 | Red (3) |
Steve (2) | 7/9 | Rizzo (3) |
Bob (4) | 9/7 | Mario (3) |
Ben (5) | 11/5 | Trey (2) |
Louie (4) | 9/7 | Wesley (3) |
Jim (5) | 10/6 | Martyn (3) |
Player 1 | VS | Player 2 |
---|---|---|
James (2) | 8/8 | Lupe (2) |
Beau (4) | 9/7 | Isaiah (3) |
Willie (4) | 10/6 | Carl (2) |
Jeff (2) | 8/8 | Steve (2) |
Mario (3) | 8/8 | Red (3) |
Ben (5) | 10/6 | Rizzo (3) |
Bob (4) | 9/7 | Wesley (3) |
Jim (5) | 11/5 | Trey (2) |
Louie (4) | 9/7 | Martyn (3) |
Player 1 | VS | Player 2 |
---|---|---|
Isaiah (3) | 9/7 | James (2) |
Carl (2) | 8/8 | Lupe (2) |
Beau (4) | 10/6 | Steve (2) |
Mario (3) | 7/9 | Willie (4) |
Ben (5) | 11/5 | Jeff (2) |
Wesley (3) | 8/8 | Red (3) |
Jim (5) | 10/6 | Rizzo (3) |
Bob (4) | 9/7 | Martyn (3) |
Louie (4) | 10/6 | Trey (2) |
Player 1 | VS | Player 2 |
---|---|---|
James (2) | 8/8 | Carl (2) |
Isaiah (3) | 9/7 | Steve (2) |
Mario (3) | 9/7 | Lupe (2) |
Ben (5) | 9/7 | Beau (4) |
Willie (4) | 9/7 | Wesley (3) |
Jim (5) | 11/5 | Jeff (2) |
Martyn (3) | 8/8 | Red (3) |
Louie (4) | 9/7 | Rizzo (3) |
Bob (4) | 10/6 | Trey (2) |
Player 1 | VS | Player 2 |
---|---|---|
Steve (2) | 8/8 | James (2) |
Mario (3) | 9/7 | Carl (2) |
Ben (5) | 10/6 | Isaiah (3) |
Wesley (3) | 9/7 | Lupe (2) |
Jim (5) | 9/7 | Beau (4) |
Martyn (3) | 7/9 | Willie (4) |
Louie (4) | 10/6 | Jeff (2) |
Trey (2) | 7/9 | Red (3) |
Bob (4) | 9/7 | Rizzo (3) |
Player 1 | VS | Player 2 |
---|---|---|
Mario (3) | 9/7 | James (2) |
Ben (5) | 11/5 | Steve (2) |
Wesley (3) | 9/7 | Carl (2) |
Jim (5) | 10/6 | Isaiah (3) |
Martyn (3) | 9/7 | Lupe (2) |
Beau (4) | 8/8 | Louie (4) |
Willie (4) | 10/6 | Trey (2) |
Bob (4) | 10/6 | Jeff (2) |
Red (3) | 8/8 | Rizzo (3) |
Player 1 | VS | Player 2 |
---|---|---|
Ben (5) | 11/5 | James (2) |
Wesley (3) | 8/8 | Mario (3) |
Jim (5) | 11/5 | Steve (2) |
Martyn (3) | 9/7 | Carl (2) |
Louie (4) | 9/7 | Isaiah (3) |
Trey (2) | 8/8 | Lupe (2) |
Bob (4) | 8/8 | Beau (4) |
Willie (4) | 9/7 | Rizzo (3) |
Red (3) | 9/7 | Jeff (2) |
Player 1 | VS | Player 2 |
---|---|---|
Wesley (3) | 9/7 | James (2) |
Ben (5) | 8/8 | Jim (5) |
Mario (3) | 8/8 | Martyn (3) |
Louie (4) | 10/6 | Steve (2) |
Trey (2) | 8/8 | Carl (2) |
Bob (4) | 9/7 | Isaiah (3) |
Lupe (2) | 7/9 | Rizzo (3) |
Beau (4) | 9/7 | Red (3) |
Willie (4) | 10/6 | Jeff (2) |
Player 1 | VS | Player 2 |
---|---|---|
Jim (5) | 11/5 | James (2) |
Martyn (3) | 8/8 | Wesley (3) |
Ben (5) | 9/7 | Louie (4) |
Trey (2) | 7/9 | Mario (3) |
Bob (4) | 10/6 | Steve (2) |
Rizzo (3) | 9/7 | Carl (2) |
Isaiah (3) | 8/8 | Red (3) |
Jeff (2) | 8/8 | Lupe (2) |
Beau (4) | 8/8 | Willie (4) |
Player 1 | VS | Player 2 |
---|---|---|
Martyn (3) | 9/7 | James (2) |
Jim (5) | 9/7 | Louie (4) |
Wesley (3) | 9/7 | Trey (2) |
Ben (5) | 9/7 | Bob (4) |
Mario (3) | 8/8 | Rizzo (3) |
Steve (2) | 7/9 | Red (3) |
Carl (2) | 8/8 | Jeff (2) |
Isaiah (3) | 7/9 | Willie (4) |
Beau (4) | 10/6 | Lupe (2) |
Player 1 | VS | Player 2 |
---|---|---|
Louie (4) | 10/6 | James (2) |
Trey (2) | 7/9 | Martyn (3) |
Jim (5) | 9/7 | Bob (4) |
Wesley (3) | 8/8 | Rizzo (3) |
Ben (5) | 10/6 | Red (3) |
Mario (3) | 9/7 | Jeff (2) |
Willie (4) | 10/6 | Steve (2) |
Beau (4) | 10/6 | Carl (2) |
Isaiah (3) | 9/7 | Lupe (2) |
Player 1 | VS | Player 2 |
---|---|---|
Trey (2) | 8/8 | James (2) |
Louie (4) | 8/8 | Bob (4) |
Martyn (3) | 8/8 | Rizzo (3) |
Jim (5) | 10/6 | Red (3) |
Wesley (3) | 9/7 | Jeff (2) |
Ben (5) | 9/7 | Willie (4) |
Beau (4) | 9/7 | Mario (3) |
Steve (2) | 8/8 | Lupe (2) |
Isaiah (3) | 9/7 | Carl (2) |
Player 1 | VS | Player 2 |
---|---|---|
Bob (4) | 10/6 | James (2) |
Trey (2) | 7/9 | Rizzo (3) |
Louie (4) | 9/7 | Red (3) |
Martyn (3) | 9/7 | Jeff (2) |
Jim (5) | 9/7 | Willie (4) |
Beau (4) | 9/7 | Wesley (3) |
Ben (5) | 11/5 | Lupe (2) |
Isaiah (3) | 8/8 | Mario (3) |
Carl (2) | 8/8 | Steve (2) |
Player 1 | VS | Player 2 |
---|---|---|
James (2) | 7/9 | Rizzo (3) |
Bob (4) | 9/7 | Red (3) |
Trey (2) | 8/8 | Jeff (2) |
Louie (4) | 8/8 | Willie (4) |
Beau (4) | 9/7 | Martyn (3) |
Jim (5) | 11/5 | Lupe (2) |
Wesley (3) | 8/8 | Isaiah (3) |
Ben (5) | 11/5 | Carl (2) |
Mario (3) | 9/7 | Steve (2) |
Player 1 | VS | Player 2 |
---|---|---|
Red (3) | 9/7 | James (2) |
Jeff (2) | 7/9 | Rizzo (3) |
Bob (4) | 8/8 | Willie (4) |
Beau (4) | 10/6 | Trey (2) |
Louie (4) | 10/6 | Lupe (2) |
Isaiah (3) | 8/8 | Martyn (3) |
Jim (5) | 11/5 | Carl (2) |
Wesley (3) | 9/7 | Steve (2) |
Ben (5) | 10/6 | Mario (3) |
Player 1 | VS | Player 2 |
---|---|---|
James (2) | 8/8 | Jeff (2) |
Willie (4) | 9/7 | Red (3) |
Beau (4) | 9/7 | Rizzo (3) |
Bob (4) | 10/6 | Lupe (2) |
Trey (2) | 7/9 | Isaiah (3) |
Louie (4) | 10/6 | Carl (2) |
Martyn (3) | 9/7 | Steve (2) |
Jim (5) | 10/6 | Mario (3) |
Ben (5) | 10/6 | Wesley (3) |
Date | Opponent | Result |
---|---|---|
March 14, 2025 | Ben | Won (3, 0) |
March 14, 2025 | Jim | Lost (0, 3) |
March 23, 2025 | Willie | Lost (2, 3) |
March 23, 2025 | Red | Won (3, 1) |
March 24, 2025 | Louie | Won (3, 1) |
March 30, 2025 | Lupe | Won (3, 0) |
March 30, 2025 | Bob | Won (3, 0) |
May 2, 2025 | Carl | Won (3, 2) |
May 2, 2025 | Mario | Won (3, 2) |
May 18, 2025 | James | Won (3, 0) |
Date | Opponent | Result |
---|---|---|
Feb. 24, 2025 | Mario | Won (3, 1) |
Feb. 24, 2025 | Wesley | Won (3, 0) |
March 9, 2025 | Trey | Lost (2, 3) |
March 22, 2025 | Rizzo | Lost (0, 3) |
March 23, 2025 | Jeff | Won (3, 1) |
March 24, 2025 | Martyn | Lost (1, 3) |
April 6, 2025 | Beau | Won (3, 0) |
May 2, 2025 | Steve | Won (3, 0) |
May 5, 2025 | Isaiah | Won (3, 1) |
May 5, 2025 | Ben | Won (3, 2) |
May 18, 2025 | Jim | Won (3, 1) |
Date | Opponent | Result |
---|---|---|
March 14, 2025 | James | Won (3, 1) |
March 14, 2025 | Lupe | Won (3, 2) |
March 14, 2025 | Carl | Won (3, 1) |
March 23, 2025 | Martyn | Won (3, 2) |
March 24, 2025 | Wesley | Won (3, 1) |
May 2, 2025 | Rizzo | Won (3, 1) |
May 4, 2025 | Beau | Won (3, 2) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Wesley | Won (3, 0) |
March 9, 2025 | Trey | Won (3, 2) |
March 14, 2025 | Martyn | Won (3, 0) |
March 14, 2025 | Rizzo | Lost (2, 3) |
March 16, 2025 | Jeff | Won (3, 2) |
March 23, 2025 | Beau | Won (3, 0) |
March 30, 2025 | Isaiah | Lost (1, 3) |
May 2, 2025 | Steve | Won (3, 0) |
May 2, 2025 | Ben | Won (3, 0) |
May 18, 2025 | Louie | Lost (1, 3) |
Date | Opponent | Result |
---|---|---|
March 2, 2025 | Rizzo | Won (3, 2) |
March 9, 2025 | Jeff | Lost (2, 3) |
March 14, 2025 | Martyn | Lost (0, 3) |
March 14, 2025 | Trey | Won (3, 1) |
March 16, 2025 | Beau | Won (3, 0) |
March 23, 2025 | Isaiah | Won (3, 0) |
March 30, 2025 | Steve | Won (3, 1) |
May 2, 2025 | James | Won (3, 0) |
May 2, 2025 | Jim | Lost (0, 3) |
May 5, 2025 | Louie | Lost (2, 3) |
Date | Opponent | Result |
---|---|---|
March 2, 2025 | Carl | Won (3, 1) |
March 2, 2025 | Mario | Won (3, 0) |
March 13, 2025 | Lupe | Won (3, 0) |
March 14, 2025 | Wesley | Won (3, 1) |
March 23, 2025 | Martyn | Lost (1, 3) |
March 30, 2025 | Rizzo | Won (3, 0) |
April 6, 2025 | Jeff | Lost (2, 3) |
May 19, 2025 | Beau | Lost (1, 3) |
Date | Opponent | Result |
---|---|---|
March 2, 2025 | Ben | Lost (2, 3) |
March 14, 2025 | Isaiah | Lost (2, 3) |
March 14, 2025 | Steve | Won (3, 1) |
March 14, 2025 | Jim | Won (3, 2) |
March 22, 2025 | Louie | Won (3, 0) |
March 30, 2025 | Red | Lost (0, 3) |
May 2, 2025 | Willie | Lost (1, 3) |
May 18, 2025 | Mario | Won (3, 2) |
May 21, 2025 | Lupe | Won (3, 2) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Carl | Won (3, 2) |
March 9, 2025 | Wesley | Lost (2, 3) |
March 14, 2025 | Mario | Lost (2, 3) |
March 16, 2025 | Trey | Won (3, 2) |
March 30, 2025 | Jeff | Won (3, 2) |
March 30, 2025 | Martyn | Lost (0, 3) |
April 6, 2025 | Beau | Won (3, 0) |
Date | Opponent | Result |
---|---|---|
Feb. 24, 2025 | Louie | Lost (1, 3) |
March 2, 2025 | Red | Lost (0, 3) |
March 14, 2025 | Bob | Won (3, 2) |
March 22, 2025 | Lupe | Won (3, 1) |
March 30, 2025 | Carl | Won (3, 0) |
March 30, 2025 | James | Won (3, 2) |
May 2, 2025 | Martyn | Lost (2, 3) |
May 18, 2025 | Rizzo | Lost (2, 3) |
Date | Opponent | Result |
---|---|---|
March 2, 2025 | Beau | Lost (0, 3) |
March 9, 2025 | James | Won (3, 1) |
March 14, 2025 | Rizzo | Won (3, 2) |
March 14, 2025 | Jeff | Won (3, 1) |
March 16, 2025 | Steve | Lost (2, 3) |
March 23, 2025 | Ben | Lost (0, 3) |
March 30, 2025 | Jim | Won (3, 1) |
May 5, 2025 | Louie | Lost (1, 3) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Bob | Lost (2, 3) |
March 2, 2025 | Red | Lost (1, 3) |
March 12, 2025 | Lupe | Won (3, 1) |
March 14, 2025 | Willie | Lost (1, 3) |
March 16, 2025 | James | Lost (2, 3) |
March 30, 2025 | Mario | Lost (0, 3) |
March 30, 2025 | Wesley | Won (3, 2) |
May 2, 2025 | Martyn | Lost (2, 3) |
May 2, 2025 | Trey | Won (3, 0) |
May 18, 2025 | Jeff | Won (3, 2) |
Date | Opponent | Result |
---|---|---|
Feb. 24, 2025 | Beau | Won (3, 1) |
March 9, 2025 | Isaiah | Lost (1, 3) |
March 14, 2025 | Lupe | Won (3, 1) |
March 14, 2025 | Willie | Lost (1, 3) |
March 16, 2025 | Carl | Won (3, 2) |
March 23, 2025 | Steve | Won (3, 2) |
March 30, 2025 | Mario | Lost (2, 3) |
May 2, 2025 | Ben | Lost (0, 3) |
May 2, 2025 | Wesley | Lost (0, 3) |
May 18, 2025 | Martyn | Lost (0, 3) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Jeff | Won (3, 1) |
Feb. 24, 2025 | James | Lost (1, 3) |
March 2, 2025 | Isaiah | Won (3, 0) |
March 9, 2025 | Steve | Won (3, 0) |
March 16, 2025 | Ben | Lost (0, 3) |
March 23, 2025 | Jim | Lost (0, 3) |
April 6, 2025 | Louie | Lost (0, 3) |
April 6, 2025 | Bob | Lost (0, 3) |
May 4, 2025 | Willie | Lost (2, 3) |
May 19, 2025 | Red | Won (3, 1) |
Date | Opponent | Result |
---|---|---|
March 12, 2025 | Carl | Lost (1, 3) |
March 13, 2025 | Red | Lost (0, 3) |
March 14, 2025 | Willie | Lost (2, 3) |
March 14, 2025 | James | Lost (1, 3) |
March 22, 2025 | Mario | Lost (1, 3) |
March 30, 2025 | Wesley | Won (3, 1) |
March 30, 2025 | Martyn | Lost (0, 3) |
May 21, 2025 | Rizzo | Lost (2, 3) |
May 21, 2025 | Trey | Won (3, 2) |
May 21, 2025 | Jeff | Won (3, 2) |
Date | Opponent | Result |
---|---|---|
March 9, 2025 | Jim | Lost (2, 3) |
March 9, 2025 | Louie | Won (3, 2) |
March 14, 2025 | Steve | Won (3, 1) |
March 14, 2025 | Ben | Lost (1, 3) |
March 16, 2025 | Bob | Lost (2, 3) |
May 2, 2025 | Carl | Lost (0, 3) |
May 21, 2025 | Lupe | Lost (2, 3) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Jim | Lost (0, 3) |
Feb. 24, 2025 | Louie | Lost (0, 3) |
March 9, 2025 | Bob | Won (3, 2) |
March 14, 2025 | Red | Lost (1, 3) |
March 24, 2025 | Willie | Lost (1, 3) |
March 30, 2025 | Lupe | Lost (1, 3) |
March 30, 2025 | Carl | Lost (2, 3) |
May 2, 2025 | James | Won (3, 0) |
Date | Opponent | Result |
---|---|---|
March 2, 2025 | Jeff | Won (3, 1) |
March 9, 2025 | Beau | Lost (0, 3) |
March 14, 2025 | Rizzo | Lost (1, 3) |
March 14, 2025 | Trey | Lost (1, 3) |
March 16, 2025 | Isaiah | Won (3, 2) |
March 23, 2025 | James | Lost (2, 3) |
March 30, 2025 | Ben | Lost (1, 3) |
May 2, 2025 | Jim | Lost (0, 3) |
May 2, 2025 | Louie | Lost (0, 3) |
Date | Opponent | Result |
---|---|---|
Feb. 17, 2025 | Beau | Lost (1, 3) |
March 2, 2025 | Steve | Lost (1, 3) |
March 9, 2025 | Ben | Won (3, 2) |
March 14, 2025 | Isaiah | Lost (1, 3) |
March 16, 2025 | Jim | Lost (2, 3) |
March 23, 2025 | Louie | Lost (1, 3) |
March 30, 2025 | Bob | Lost (2, 3) |
April 6, 2025 | Red | Won (3, 2) |
May 18, 2025 | Carl | Lost (2, 3) |
May 21, 2025 | Lupe | Lost (2, 3) |
Rank | Player | Matches | Games | ||
---|---|---|---|---|---|
W | L | W | L | ||
1 | Martyn | 8 | 2 | 26 | 12 |
2 | Louie | 8 | 3 | 27 | 15 |
3 | Willie | 7 | 0 | 21 | 10 |
4 | Jim | 7 | 3 | 25 | 13 |
5 | Ben | 6 | 4 | 22 | 16 |
6 | Red | 5 | 3 | 19 | 11 |
7 | Rizzo | 5 | 4 | 20 | 19 |
8 | Bob | 4 | 3 | 16 | 15 |
9 | Mario | 4 | 4 | 17 | 17 |
10 | Isaiah | 4 | 4 | 15 | 17 |
11 | Carl | 4 | 6 | 20 | 23 |
12 | James | 4 | 6 | 16 | 24 |
13 | Beau | 4 | 6 | 15 | 20 |
14 | Lupe | 3 | 7 | 16 | 26 |
15 | Trey | 2 | 5 | 13 | 18 |
16 | Wesley | 2 | 6 | 11 | 20 |
17 | Steve | 2 | 7 | 11 | 24 |
18 | Jeff | 2 | 8 | 18 | 28 |
Copyright © 2024 Bogiesbilliards.com